
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: China, All year 2017 Supplier Transaction record 10 item ,Importing country:Russia
HScode 7
Times 10
Amount 110597.98
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190429 | File NO. | 10013160/290419/0132755 |
| Importer | ООО "Легат" ![]() |
||
| Importer code | 7709832749 | ||
| Importer address | 109029, город Москва, Сибирский проезд, 2 стр.8 | ||
| Supplier | EPSON EUROPE B.V. ![]() |
||
| City | - | ||
| Supplier address | 1101BA, AMSTERDAM ZUIDOOST, HOOGOORDDREEF 5 ATLAS AR. AS. | ||
| Manufacturer | SEIKO EPSON CORPORATION | ||
| NotifyParty | ООО "ЛЕГАТ" | ||
| Notifier address | 109029, Россия, город МОСКВА, СИБИРСКИЙ ПР-Д, дом 2, СТР. 9, этаж 2, К. 61 | ||
| Origin | japan | Loading country | Netherlands |
| HScode | 9612101000 | ||
| Product description | ЛЕНТЫ ДЛЯ МАТРИЧНЫХ ПРИНТЕРОВ, ИЗ ПЛАСТМАССЫ: ЛЕНТА ИЗ ПЛАСТМАССЫ, РАЗМЕРЫ ШИРИНА - 24 ММ; ДЛИНА - 9 М ЛЕНТА ИЗ ПЛАСТМАССЫ, РАЗМЕРЫ ШИРИНА - 6 ММ; ДЛИНА - 9 М ЛЕНТА ИЗ ПЛАСТМАССЫ, РАЗМЕРЫ ШИРИНА 12ММ Х ДЛИННА 9 М ЛЕНТА ИЗ ПЛАСТМАССЫ, РАЗМЕРЫ ШИРИНА 12ММ ХTranslation | ||
| Brand | EPSON | ||
| Quantity | 37 | Quantity unit | - |
| Weight | 2.25 | Gross weight | 2.33 |
| Incoterms | FCA | ||
| Total price(USD) | 199.98 | Total price (RUB) | - |
| Unit price USD (quantity) | 5.4049 | Unit price USD (weight) | 88.88 |
-
7HS Code
-
10Times
-
110597.98Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8308200000 | China | - | - | ||
| 20170601 | 8302490009 | china | - | - | ||
| 20170401 | 8308900000 | China | - | - | ||
| 20170401 | 8302490009 | China | - | - | ||
| 20170401 | 8310000000 | China | - | - | ||
| 20170401 | 9606100000 | China | - | - | ||
| 20170401 | 8308100000 | China | - | - | ||
| 20170601 | 3926909709 | china | - | - | ||
| 20170801 | 3926909709 | china | - | - | ||
| 20170801 | 8302490009 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail